Team & Events Calendar
| Monday 02 March 2026 | ||
|---|---|---|
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Wednesday 04 March 2026 | ||
| Winchester House | 17:10 - 18:00 | Court 1, Court 2 |
| Thursday 05 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Brackley Team 2 Match | 19:20 - 22:00 | Court 1, Court 2 |
| Friday 06 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 07 March 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Monday 09 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Thursday 12 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Brackley Team 2 Match | 19:20 - 22:00 | Court 1, Court 2 |
| Friday 13 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 14 March 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Monday 16 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Tuesday 17 March 2026 | ||
| Brackley Team 1 Match | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 19 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Friday 20 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 21 March 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Monday 23 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Tuesday 24 March 2026 | ||
| Brackley Team 1 Match | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 26 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Brackley Team 2 Match | 19:20 - 22:00 | Court 1, Court 2 |
| Friday 27 March 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 28 March 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |









