Team & Events Calendar
| Thursday 01 October 2026 | ||
|---|---|---|
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Friday 02 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 03 October 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Monday 05 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Tuesday 06 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Thursday 08 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| 2nd Team Match | 19:20 - 22:00 | Court 1, Court 2 |
| Friday 09 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 10 October 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Monday 12 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Tuesday 13 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| 1st Team Match | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 15 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Friday 16 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 17 October 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Tuesday 20 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Thursday 22 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Friday 23 October 2026 | ||
| Winchester House | 16:30 - 18:00 | Court 1, Court 2 |
| Saturday 24 October 2026 | ||
| Junior Coaching | 09:40 - 12:30 | Court 1, Court 2 |
| Tuesday 27 October 2026 | ||
| 1st Team Match | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 29 October 2026 | ||
| 2nd Team Match | 19:20 - 22:00 | Court 1, Court 2 |









